Size Chart(Unit: Inch)
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 50.0 | 34.65 | 14.96 | 21.65 |
M | 50.39 | 36.22 | 15.35 | 22.05 |
L | 50.79 | 37.8 | 15.75 | 22.44 |
Size Chart(Unit: CM)
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 127 | 88 | 38 | 55 |
M | 128 | 92 | 39 | 56 |
L | 129 | 96 | 40 | 57 |
Material: Tencel
Pattern Type: Collage/Stitching
Style2: Pullover
Length: Long Skirt
Skirt-type: A- line Skirt
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Waist Type: Loose Waist
Fashion Element: Ruffled
Color: Dress, Vest
Size: S,M,L, Average Size (Vest)
Style Type: Temperament commute
Style: Intellectual Style